![]()
| Object: | The Belt of Orion |
| Description | The belt of Orion is a large area of intestellar dust, and star forming regions. The Horsehead nebula around the left most star, Alnitak is a glowing red region with clouds of dust obscuring some parts, creating the silouette of a horses head. The area around the central 'star' of Orion's Sword is the Great Orion Nebula, (M42). This is a stellar nursery, with clouds of dust coalessing into new stars. As you can see from the image, the entire area contains large clouds of intestellar dust, some glowing due to reflection from nearby stars (bluish) and some emitting their own light in the hydrogen alpha line (red), and some just obscuring. |
| Scope | Canon 200mm f/2.8 lens @f/3.5 |
| Camera | Canon 40D |
| Filters | none |
| Mount | Losmandy G11 |
| Guiding | C8 and ST-2000XCM |
| Exposure Info: |
Total exposure time 5 hours (45x4min) |
|
All prints are printed on professional quality paper, and with archival quality inks. Print quality is guaranteed for over 100 years, displayed behind glass. All prints except the 13x19 are matted using acid free matting and backed by foam board. Dimensions given below are the actual print size, not the mat size. 13x19 is print only, no matting, and will be shipped in a photo tube. If you are interested in buying prints only, or framed prints, please contact me for a custom quote at info@belugalakeobservatory.com Prices include shipping in the United States and Canada. |