![]()
| Object: | M33 |
| Description | A possible satellite of M31, the Triangulum Galaxy is quite small, with a mass 1/7 that of the Milky Way. M33 is a difficult object to detect because of its low surface brightness. In a truly dark and transparent sky, one may be able to get a glimpse of this galaxy, making it one of the most distant objects visible to the naked eye. Binoculars show M33 has an oval glow while a telescope and careful observation will begin to reveal subtle details. M33 has a very small nucleus relative to the size of its spiral arms. |
| Scope | Zenithstar 80 ED |
| Camera | ST2000XCM |
| Filters | Baader IR |
| Mount | Losmandy G11 |
| Guiding | Self Guided |
| Exposure Info: |
4.75 hours total exposure time (10x15min) |
|
All prints are printed on professional quality paper, and with archival quality inks. Print quality is guaranteed for over 100 years, displayed behind glass. All prints except the 13x19 are matted using acid free matting and backed by foam board. Dimensions given below are the actual print size, not the mat size. 13x19 is print only, no matting, and will be shipped in a photo tube. If you are interested in buying prints only, or framed prints, please contact me for a custom quote at info@belugalakeobservatory.com Prices include shipping in the United States and Canada. |